In this article, you will learn all about the Adyen Settlement Details Report and how to read it to reconcile your finances.
Content
- What is the Adyen Settlement Details Report?
- How to generate and download the report
- How to open the CSV file in Excel (Windows)
- Understanding the report structure
- Journal Types
- Adjustments & Corrections
- Balance Transfers
Fast lane
- Log in to the Adyen Essentials Customer Area.
- Navigate to Finance / Settlement Details or Finance / Sales to Payouts / Payouts.
- Download the desired file.
What is the Adyen Settlement Details Report?
The Settlement Details Report provides a detailed overview of all transactions processed through Adyen and paid out to your account. It helps you track incoming payments, deducted fees, and payouts to your bank account.
It contains:
- Customer payments via card or other payment methods. PayPal payments are not included as they go directly to your PayPal account.
- Transaction fees deducted by Adyen.
- Adjustments such as refunds, chargebacks, or corrections.
- Payouts to your bank account.
With this report, you can verify that all expected payments have been received and correctly posted.
How to generate and download the report
You can access your Adyen Settlement Details Report in the Adyen Customer Area:
- Log in to the Adyen Essentials Customer Area.
- Go to Finance > Settlement Details or Finance > Sales to Payouts > Payouts and download the file.
How to open the CSV file in Excel (Windows)
To analyze the report in Excel, follow these steps:
- Find the CSV file: After downloading, navigate to the folder where the file is saved.
- Open Excel: Launch Microsoft Excel on your computer.
-
Open the file:
- Click on File > Open.
- Select Browse and locate the downloaded CSV file.
- If the file is not visible, change the file type to All Files.
-
Import data (if necessary):
- If the data is not formatted correctly, go to Data > Get & Transform Data > From Text/CSV.
- Select the file and set the file type to Delimited.
- Click Next and choose Comma as the delimiter. If your system uses a comma as a decimal separator, choose Semicolon instead.
- Click Finish and choose where to insert the data.
-
Adjust formatting:
- Adjust column widths for better readability.
- Enable Filters for easier sorting: Data > Filter.
Your settlement report is now properly formatted in Excel and ready for analysis.
Understanding the report structure
The Adyen Settlement Details Report contains several standard columns that display important transaction details:
| # | Column Name | Data Type | Description |
|---|---|---|---|
| 1 | Company Account | Unicode Text (80 chars) | This is always SportAllianceGmbH as the main account. |
| 2 | Merchant Account | Unicode Text (80 chars) | The name of your merchant account that processed the payment. |
| 3 | PSP Reference | Unicode Text (16 chars) | Adyen's unique transaction reference. You can also find this reference in the Magicline payment exports. |
| 4 | Merchant Reference | Unicode Text (80 chars) | The reference provided with the payment. |
| 5 | Payment Method | Unicode Text (30 chars) | The payment method used for the transaction (e.g., Visa, MasterCard, Amex). |
| 6 | Creation Date | Date + Time | The time the payment was created on the Adyen platform (Format: YYYY-MM-DD HH:MM:SS). |
| 7 | Time Zone | Number or Text | The time zone of the creation date. |
| 8 | Type | Text (50 chars) | The record type (e.g., Settled, Chargeback, Refunded). See list below. |
| 9 | Modification Reference | Unicode Text | Unique ID for modifications like chargebacks or refunds. |
| 10 | Gross Currency | 3 chars (ISO code) | The currency of the transaction. |
| 11 | Gross Debit (GC) | Number or Text | The total debited amount. |
| 12 | Gross Credit (GC) | Number or Text | The total credited amount. |
| 13 | Exchange Rate | Number or Text | The exchange rate used. |
| 14 | Net Currency | 3 chars (ISO code) | The currency of the payout. |
| 15 | Net Debit (NC) | Number or Text | The total net debited amount. |
| 16 | Net Credit (NC) | Number or Text | The credited amount after fees. |
| 17 | Commission (NC) | Number or Text | The commission retained by the acquirer. |
| 18 | Markup (NC) | Number or Text | The fee charged by the bank. |
| 19 | Scheme Fees (NC) | Number or Text | The fees from the card schemes. |
| 20 | Interchange (NC) | Number or Text | The fee from the issuing bank. |
| 21 | Payout Batch Number | Integer | The sequence number of the payout. |
Journal Types
These are the relevant journal types from the export.
| Journal Type | Debit/Credit | Description |
|---|---|---|
| Settled | Credit | A credit for a payment marked as "SentForSettle". |
| Fee | Debit | The Adyen transaction fees for "Received" and "SentForRefund" transactions. |
| MerchantPayout | Debit | The amount transferred to your bank account from the payout batch. |
| Chargeback | Debit | A debit for a payment that was reversed by the customer, bank, or card scheme. |
| ChargebackReversed | Credit | A previous "Chargeback" that is credited after a payment was successfully defended. |
| SecondChargeback | Debit | A debit for an unsuccessful defense of a first chargeback. |
| InvoiceDeduction | Debit/Credit | An invoice for payment processing (e.g., PayPal and 3D Secure fees) that is deducted from the account. |
| Refunded | Debit | A debit for a payment that was sent for refund ("SentForRefund"). |
| Balancetransfer | Debit/Credit | A transfer of the balance to or from subsequent payout batches. |
| BankInstructionReturned | Credit | A credit for merchant payouts that were not processed successfully. |
These journal types can occur but are very rare:
| Journal Type | Debit/Credit | Description |
|---|---|---|
| MiscCosts | Debit/Credit | Costs from externally processed payments without attributable transactions. |
| RefundedReversed | Credit | A refund that could not be credited and was reversed. |
| DepositCorrection | Debit/Credit | Adjustments due to security deposits. |
| MatchedStatement | Debit/Credit | A transfer from the merchant account. |
| ManualCorrected | Debit/Credit | Manual correction entry by Adyen. |
| EpaPaid | Debit/Credit | A confirmed payment not processed through Adyen. |
| PaymentCost | Debit/Credit | Fees for specific payment types (e.g., Klarna dispute fees). |
| PaidOut | Debit | A payout that was successfully transferred. |
| PaidOutReversed | Credit | A payout that was not successful and was returned to Adyen. |
| RefundedInstallment | Debit | A refunded installment for installment purchases. |
| SettledInstallment | Credit | A credited installment for installment purchases. |
| SuspendInstallment | Debit | Suspension of further installments due to a chargeback. |
| CaptureFailed | Debit | A payment was not successfully captured. |
| RefundFailed | Credit | A refund could not be processed. |
| RefundNotCleared | Credit | A refund was not settled after 30 days. |
| SettledReversed | Debit | A credited payment was reversed within 30 days. |
| MerchantPayin | Credit | A top-up of the merchant account. |
| ReserveAdjustment | Debit/Credit | Adjustment of the reserves on the account. |
| MerchantPayinReversed | Debit | A merchant payment was reversed. |
| XASTransfer | Debit | Transfer to another platform account. |
Adjustments & Corrections
This section contains changes to transactions, such as:
- Chargebacks: When a customer disputes a payment.
- Refunds: Payments that have been refunded to customers.
- Deposit Corrections: Adjustments to security deposits.
- Invoice Deductions: Additional costs such as PayPal fees or 3D Secure authentications, which are typically deducted from the payout amount at the end of the month.
Balance Transfers
A balance transfer occurs when funds are moved between different payout batches. This can happen for several reasons:
- To offset a negative balance, for example, if your account has a negative balance due to chargebacks.
- Retention of funds for security or compliance purposes.
- To make a correction related to fees or other adjustments.
- When a payment has been captured but is not yet ready for payout according to the schedule.
Use the following columns in the report to identify a balance transfer:
- Type: An entry with the type Balance Transfer identifies it as a balance transfer.
- Net Currency: The currency of the net amount.
- Modification Merchant Reference: Indicates whether the balance transfer is to a subsequent batch or from a previous one.
- Net Credit: The net amount of the positive balance transfer.
- Net Debit: The net amount of the negative balance transfer.
Balance transfers help ensure that all accounts have the correct available balance and that payouts are processed properly. More information can be found directly at Adyen.