In this article you will learn everything about Adyen Settlement Details Report and how to read it
Quick navigation:
What is the Adyen Settlement Details Report?
How to Generate and Download the Report
How to Open the CSV in Excel on Windows
Understanding the Report Structure
Once you start using our Finion Pay digital payment service, we will provide you with a statement for
As a fitness studio using our payment services, understanding your financial transactions is key to maintaining smooth operations. The Adyen Settlement Details Report helps you keep track of payments received, fees deducted, and payouts to your bank account. This guide will help you navigate the report and use it for reconciliation.
What is the Adyen Settlement Details Report?
The Settlement Details Report provides a breakdown of all transactions processed through Adyen that have been settled and paid out to your account. It includes:
- Customer payments made via card or other payment methods. As PayPal Payments are settled in your own PayPal Account they will not be inside this report.
- Transaction fees deducted by Adyen.
- Adjustments such as refunds, chargebacks, or corrections.
- Payouts sent to your bank account.
By using this report, you can confirm whether all expected payments have been received and accounted for.
How to Generate and Download the Report
You can access your Settlement Details Report in Adyen's Customer Area by following these steps:
- Log in to your Adyen Essentials Customer Area.
- Go to Finance > Settlement details or Finance > Sales to payouts > Payouts and download the file.
How to Open the CSV in Excel on Windows
To view and analyze the Settlement Details Report in Excel, follow these steps:
- Locate the CSV File: After downloading the report, navigate to the folder where it is saved.
- Open Excel: Launch Microsoft Excel on your computer.
- Open the File:Click on File > Open.Select Browse and locate the downloaded CSV file.Choose All Files in the file type dropdown if the CSV file does not appear.
- Click on File > Open.
- Select Browse and locate the downloaded CSV file.
- Choose All Files in the file type dropdown if the CSV file does not appear.
- Import Data (if necessary):If the data does not appear formatted correctly, go to Data > Get & Transform Data > From Text/CSV.Select your file and choose Delimited as the file type.Click Next, then select Comma as the delimiter (since CSV files use commas to separate values). If your system uses the German number format (where commas are used instead of decimal points), select Semicolon as the delimiter instead.Click Finish and select where to place the data.
- If the data does not appear formatted correctly, go to Data > Get & Transform Data > From Text/CSV.
- Select your file and choose Delimited as the file type.
- Click Next, then select Comma as the delimiter (since CSV files use commas to separate values). If your system uses the German number format (where commas are used instead of decimal points), select Semicolon as the delimiter instead.
- Click Finish and select where to place the data.
- Adjust Formatting:Resize columns for better readability.Apply filters to sort data more efficiently by clicking Data > Filter.
- Resize columns for better readability.
- Apply filters to sort data more efficiently by clicking Data > Filter.
Now, your settlement report will be neatly formatted and easy to analyze in Excel.
Understanding the Report Structure
The Settlement Details Report is structured into several key standard columns, each providing specific transaction details:
# | Column Name | Data Type | Description |
---|---|---|---|
1 | Company Account | Unicode Text (80-character) | This is always SportAllianceGmbH as the parent company account. |
2 | Merchant Account | Unicode Text (80-character) | The name of your merchant account used to process the original payment request. |
3 | PSP Reference | Unicode Text (16-character limit) | Adyen's unique 16-character reference associated with the transaction. You will find this reference also in the Magicline exports (Payments) |
4 | Merchant Reference | Unicode Text (80-character) | The reference specified in the payment request. |
5 | Payment Method | Unicode Text (30-character) | The payment method used for the transaction (e.g., visa, mc, amex). |
6 | Creation Date | Date field + Time field | The timestamp indicating when the payment was created on the Adyen platform. Format: YYYY-MM-DD HH\:MM\:SS. |
7 | Time Zone | Numeric or String | The time zone associated with the creation date. |
8 | Type | Alpha Text (50-character) | The journal type of the entry (e.g., Settled, Chargeback, Refunded). See all journal types below. |
9 | Modification Reference | Unicode Text | Unique ID for modifications like chargebacks and refunds. |
10 | Gross Currency | Alpha Text (3-character limit) | The three-character ISO currency code for the transaction currency. |
11 | Gross Debit (GC) | Numeric or String | The gross amount debited from the payable batch. |
12 | Gross Credit (GC) | Numeric or String | The gross amount credited to the payable batch. |
13 | Exchange Rate | Numeric or String | The exchange rate used for converting the gross amount into the net amount. |
14 | Net Currency | Alpha Text (3-character limit) | The three-character ISO currency code for the settlement currency. |
15 | Net Debit (NC) | Numeric or String | The net amount debited from the payable batch. |
16 | Net Credit (NC) | Numeric or String | The amount submitted in the transaction request minus transaction costs and fees. |
17 | Commission (NC) | Numeric or String | The commission fee withheld by the acquirer. |
18 | Markup (NC) | Numeric or String | The fee charged by the acquiring bank. |
19 | Scheme Fees (NC) | Numeric or String | The fee charged by card networks. |
20 | Interchange (NC) | Numeric or String | The fee charged by the issuing bank. |
21 | Payout Batch Number | Integer | The sequence number of the settlement payout. |
Journal types
These are the most common journal types
Journal Type | Occurrence | Description |
---|---|---|
Settled | Credit | A credit for a payment that was SentForSettle. |
Fee | Debit | The Adyen transaction fees for Received and SentForRefund transactions booked during the specified batch period. |
MerchantPayout | Debit | The amount that is paid for a settlement currency from the payout batch to your bank account. |
Chargeback | Debit | A debit for a payment that is reversed by the bank/scheme/consumer. |
ChargebackReversed | Credit | A previous chargeback that is credited to you after a payment is successfully defended, or after the shopper re-pays the funds. |
SecondChargeback | Debit | Debit for an unsuccessful defense of a first chargeback. |
InvoiceDeduction | Debit/Credit | A payment processing invoice that is credited/deducted from the account. These are usually PayPal and 3D Secure Fees which are deducted at the end of a calendar month. Details are specified in the Modification Reference column. |
Refunded | Debit | A debit for a payment that was SentForRefund. |
Balancetransfer | Debit/Credit | A balance transfer to or from subsequent payout batches in order to process negative payable/capture balances or for batches that could not be paid out. |
BankInstructionReturned | Credit | A credit for previous merchant payouts that were not processed successfully or that were returned to Adyen. |
These journal types are very uncommon:
Journal Type | Occurrence | Description |
---|---|---|
MiscCosts | Debit/Credit | The costs from externally settled payments that could not be matched with any specific transactions. |
RefundedReversed | Credit | A refund that is returned to our account because it cannot be credited to the shopper by the scheme/bank or is returned by the shopper. |
DepositCorrection | Debit/Credit | The funds being withheld from/released to the account due to a change in the required security deposit (coverage of the exposure on the account). |
MatchedStatement | Debit/Credit | A wire transfer from merchant booked in the account. |
ManualCorrected | Debit/Credit | A manual booking/adjustment by Adyen. |
EpaPaid | Debit/Credit | An Electronic Payment Advice (EPA) from an external acquirer that was confirmed by the acquirer but not settled through Adyen. |
PaymentCost | Debit/Credit | The PaymentCost journal type is used only to book the following fees:Klarna payments: deductions such as dispute fees. The booking references the PSP reference of the original payment.ELO payments: financial adjustments and arbitration cost.MasterCardPersonalPayments: the transaction fee for the payout.Visa disputes: financial adjustments. These are booked on the corresponding transaction.Mastercard disputes: the administration fee collected by the issuer for disputes where a (pre‑)arbitration case is filed, and the issuer wins.PayPal for marketplaces disputes: the dispute administration fee and the fee for a lost dispute. In rare cases, a hold to cover an upcoming chargeback. |
PaidOut | Debit | The net debit for a payout that was SentForPayout. |
PaidOutReversed | Credit | A payout returned to Adyen's account because it could not be credited to the shopper by the scheme/bank or is returned by the shopper. |
RefundedInstallment | Debit | The debit amount for a payment that was SentForRefund. This journal is used for credit transactions using an Adyen installments-capable acquirer (like Brazil and Mexico), regardless of whether the transaction is one-off or an installment. |
SettledInstallment | Credit | The credit amount being settled for a credit card transaction created in installments. For installment-based transactions, the settled credit amount does not equal the whole amount that was SentForSettle. When it is a one-off transaction, then the credit amount that will be settled for this payment will equal the whole amount that was SentForSettle. If you have made an advancement, then the credit amount for this journal SettledInstallment will be zero. |
SuspendInstallment | Debit | Indicates that submitting subsequent installments to the scheme has been suspended due to a chargeback requested by the issuing bank. If you have made an advancement of the installment settlement, then this journal will appear in the Settlement details report to indicate the debit to compensate the advanced amount. |
CaptureFailed (Sales Day payout) | Debit | Capturing funds has failed for a transaction. In other words, these funds will not be received yet from the card scheme or payment method. A debit booking will be made to the next payout, because Adyen doesn't receive the pre-financed transaction amount from the card scheme or payment method. |
RefundFailed (Sales Day payout) | Credit | A refund to a card or payment method has failed. If your account has already been debited for the refund, a credit booking is made to the next merchant payout (because Adyen will not have to pay for the refunded amount). |
RefundNotCleared (Sales Day payout) | Credit | A refund hasn't been settled because the acquirer hasn't processed the refund 30 days after initiation. However, the customer has received the funds. No action is needed; adjustments to your balance happen automatically. If the refund is processed after 30 days, you will see an additional Refunded booking.This journal type was formerly called RefundNotProcessed. |
SettledReversed (Sales Day payout) | Debit | A debit that reverses a Settled transaction for which Adyen hasn't received the funds from the card scheme or payment method within 30 days of capture. No action is needed; adjustments to your balance happen automatically. If Adyen receives the funds after 30 days, you will see an additional Settled booking. |
MerchantPayin | Credit | A credit transfer or direct debit booked in the account to fund the Reserve. |
ReserveAdjustment | Debit/Credit | The funds being withheld from or released to the account due to funding or for using the Reserve register. |
MerchantPayinReversed | Debit | A payment that was meant to top up or fund an account, goes through a chargeback. |
XASTransfer | Debit | The funds debited to your platform's liable account. Used in classic Adyen for Platforms integrations. For more information, refer to Reconcile your platform's accounts receivable. |
Adjustments & Corrections
This section includes changes to transactions due to various reasons:
- Chargebacks: If a customer disputes a payment, it will be recorded here.
- Refunds: Displays transactions refunded to customers.
- Deposit Corrections: Adjustments related to security deposits.
- Invoice Deductions: Includes additional costs, typically ones which are collected at the end of the month. This includes fees for PayPal Payments and 3D Secure Authentications.
Balance Transfers
A balance transfer occurs when funds are moved between different accounts or payout batches. This may happen for several reasons, including:
- Adjusting for a negative balance in one account by transferring funds from another, for example if your account is negative because of incurring chargebacks.
- Holding funds for security purposes or compliance requirements.
- Processing a correction related to fees, chargebacks, or other adjustments.
- When a payment is settled (collected from the shopper) but not yet ready to be paid out according to the payout schedule.
Use the following columns in the Settlement details report to find a balance transfer entry in your settlement batch:
- Type: an entry with the type Balancetransfer identifies it as a balance transfer.
- Net Currency: the currency of the net amount.
- Modification Merchant Reference: specifies if the balance transfer is to a following batch or from a previous batch.
For positive balance transfers:
- Net Credit: the net amount of the positive balance transfer.
For negative balance transfers:
- Net Debit: the net amount of the negative balance transfer.
Balance transfers help ensure that all accounts maintain the correct available balance and that payouts are correctly processed.