In this article, you will learn how the DATEV export file is structured and what each column contains.
Contents
File format and character set
You create the DATEV export in Finance / Tax consultant / Tax consultant portal.
The DATEV export is always provided as a CSV file with the character set Windows-1252 (also known as CP-1252).
Column language
The language of the column headers depends on the tax region of your studio. Studios in Germany and Austria receive German column headers, all other studios receive English column headers.
Columns
Bookings are grouped: one row stands for the sum of all bookings with the same account, contra account and tax rate in the exported period.
| Column (English export) | Column (German export) | Content |
|---|---|---|
| Turnover | Umsatz | Total amount of the bookings, summed per combination of account, contra account and tax rate. Two decimal places, comma as decimal separator. |
| Credit/Debit-Marker | Soll/Haben-Kennzeichen | Always S (debit). Every row is written from the debit side: account to contra account. |
| Account | Konto | Account number of the debit side. Postings to member accounts are shown with the number of the customer collective account. |
| ContraAccount | Gegenkonto | Account number of the credit side. Member accounts are replaced by the customer collective account here as well. |
| Date | Datum | Day and month (format DDMM) of the last day of the exported period. |
| CostCenter1 | KOST1 | The Internal studio number from Settings / Studio / Master data (studio), card Finance. |
| CostCenter2 | KOST2 | Same value as CostCenter1 (KOST1). |
| TaxPercentage | EU-Steuersatz | Tax rate of the bookings as a whole number. Serves as a control field for the booking key. |
| BookingKey | BU-Schlüssel | The tax key stored for this tax rate in Settings / Tax configuration / Tax rate assignment, card Tax key. The keys are configured per studio, so there is no fixed mapping. |
| BookingDescription | Buchungstext | Name of the debit account followed by "to" (German export: "an") and the name of the credit account, cut off after 60 characters. Member accounts appear as "Debt claims" (German export: "Forderungen"). |
Note: This article was created with the help of artificial intelligence and editorially reviewed.